High-yield reference for fed/fasting states, hormonal regulation, tissue-specific metabolism, metabolic syndrome, diabetes, and pathway integration — mapped to USMLE Step 1/2 CK foundational science objectives.
Each metabolic state section includes: Hormonal Regulation (insulin/glucagon balance), Tissue-Specific Responses (liver, muscle, adipose), and High-Yield Facts (clinical correlations, diabetic emergencies). Use for active recall, spaced repetition, and integration with clinical cases.
Post-prandial period (2-4 hours) focused on energy storage and anabolism
| Tissue | Key Fed State Responses |
|---|---|
| Liver | ↑Glycogenesis, ↑glycolysis, ↑FA synthesis, ↑protein synthesis, ↓gluconeogenesis, ↓glycogenolysis |
| Muscle | ↑Glucose uptake (GLUT4), ↑glycogenesis, ↑protein synthesis, ↑amino acid uptake |
| Adipose | ↑Glucose uptake (GLUT4), ↑lipogenesis, ↑LPL activity, ↓lipolysis (HSL inhibited) |
Inter-meal period (4-12 hours) focused on glucose maintenance and fuel mobilization
| Tissue | Key Fasting State Responses |
|---|---|
| Liver | ↑Glycogenolysis, ↑gluconeogenesis, ↑FA oxidation, ↑ketogenesis (prolonged), ↓glycolysis, ↓glycogenesis |
| Muscle | ↑Glycogenolysis (local use only), ↑FA oxidation, ↑protein degradation, ↓glucose uptake |
| Adipose | ↑Lipolysis (HSL activated by PKA), release of FFAs + glycerol, ↓lipogenesis |
Metabolic adaptations beyond 24 hours with shift to ketone utilization
| Tissue | Normal | Prolonged Fasting |
|---|---|---|
| Brain | Glucose only | Ketone bodies (up to 75%) |
| Muscle | Glucose/FA | FA → ketones (protein-sparing) |
| RBCs | Glucose only | Glucose only (no mitochondria) |
| Renal Medulla | Glucose only | Glucose only (anaerobic) |
Key metabolic hormones and their tissue-specific effects
Unique metabolic capabilities and fuel preferences of major tissues
Pathophysiology, diagnosis, and acute complications of glucose metabolism disorders
| Feature | Type 1 DM | Type 2 DM |
|---|---|---|
| Pathophysiology | Autoimmune β-cell destruction | Insulin resistance + relative deficiency |
| Antibodies | Anti-GAD65, anti-islet, anti-insulin | None |
| Age | Usually <30 years | Usually >40 years (changing) |
| Body Habitus | Thin/normal | Obese (80-90%) |
| Ketosis | Common (DKA) | Rare (HHS instead) |
| Treatment | Insulin required | Lifestyle, oral agents, ±insulin |
Inter-organ cycles that coordinate metabolism across tissues
| State | Hormones | Liver | Muscle | Adipose |
|---|---|---|---|---|
| Carb Meal | ↑Insulin, ↓Glucagon | ↑Glycogenesis, ↑glycolysis | ↑Glucose uptake, ↑glycogenesis | ↑Lipogenesis, ↑LPL |
| Protein Meal | ↑Insulin + ↑Glucagon | ↑Protein synthesis, ↑urea | ↑Protein synthesis | Minimal change |
| Fasting | ↓Insulin, ↑Glucagon | ↑Glycogenolysis → ↑GNG → ↑Ketones | ↑FA oxidation, ↑proteolysis | ↑Lipolysis |
| Exercise | ↑Epi, ↑Glucagon, ↓Insulin | ↑Glycogenolysis, ↑GNG | ↑Glycogenolysis, ↑FA oxidation | ↑Lipolysis |